Here is the proposed route for the Cape2Cape.
| Day # | Date
(Jan 2011) | From | To | Distance for day | Total Distance |
| 1 | 5th | Cape Road,
New Plymouth | Stratford | 60 km's | 60 km's |
| 2 | 6th | Stratford | Whangamomona | 63 km's | 123 km's |
| 3 | 7th | Whangamomona | Taumaranui | 88 km's | 211 km's |
| 4 | 8th | Taumaranui | Turangi | 65 km's | 276 km's |
| 5 | 9th | Turangi | Taupo | 50 km's | 326 km's |
| 6 | 10th | Taupo | Rotorua | 80 km's | 406 km's |
| 7 | 11th | Rotorua | Kawerau | 54 km's | 460 km's |
| 8 | 12th | Kawerau | Opotiki | 78 km's | 538 km's |
| 9 | 13th | Opotiki | Te Kaha | 66 km's | 604 km's |
| 10 | 14th | Te Kaha | Hicks Bay | 77 km's | 681 km's |
| 11 | 15th | Hicks Bay | East Cape | 35 km's | 716 km's |
View Cape to Cape in a larger map
From the 5th Dave's current position will also be shown on the above map, with updates hopefully coming in every 10 minutes.